Click on the summaries below to view full job descriptions of our latest vacancies advertised on www.EconomistJobs.co.uk
- LATEST OPPORTUNITIES
-
Senior Economist - Economic Analysis Group | London | 570
Economist | London | £45,520 - £56,900 | 569
Environmental Economist | London | circa £35,000 | 568
Director - Economic Consulting - Energy and Utilities | London | 567
Director / Assistant Director / Senior Economist | London | 565
A/D - Big Four | London | £ to attract the best | 564
Senior Economists - Govt Regulator | London | £43,600 to £69,700. | 563
Econometrician / Modeller x 2 | London | £35 - 55k depending on experience | 560
Senior Associate, Economist - Government Regulator | London | £36,300 - £45,500 | 559
Consulting opportunities | London | £ to attract the best | 557
Consultant – Public Policy and Finance, Health | London | 556
Director - Economic Consulting - Energy and Utilities | London | 555
Head of Metals Consulting - London | London | 552
Senior Case Officer | London | £32,000-£40625 | 548
Associate Director / Director - Sydney, Australia | Sydney, Australia | 547
Consultants | London | £35000 - £80,000 | 546
Regulatory Economist | London | 535
Senior Economist - Oil & Gas - Contract | London | 5534
Manager/Assistant Director - Economic Consulting - Telecommunications | London | 530
Associate Partner - Economic Consulting - Competition and regulatory economics | London | 529
Transfer Pricing Manager - Cairo | Cairo | 528
Director - Economic Consulting - Energy and Utilities | London | 527
Economics Senior Associate | London | Strategy Team | 520
Senior Economist | Peterborough | £29000 to £37000 per annum | 518
Power Market Analyst | London | 517
Financial Services Economist | London | 516
Senior Health Economist, | Central London | to £70,000 | 514
Transfer Pricing Manager | | Reading | 512
Transfer Pricing Economist | London | 509
Economist | London & mainland Europe | Energy, Telecoms or Transport sector | 507
Senior Water Economist | London | Up to £110K | 506
Socio-Economist/Planner | Liverpool | 504
Economist - Litigation Support | London | 501
Chief Economist | Northern Ireland | 500
Economists, Public Policy | London | 494
Senior Rail Economist | London | £35-45k | 493
European Economist | London | 492
Senior Economist | Abu Dhabi | 491
Regulatory Economist | London | c£25 per hour | 486
Economist | London & Oxford | 485
Economists - Water & Energy | Abu Dhabi, China, Edinburgh & London | 482
Health Economist | London | 481
Health Economist | Bedfordshire | 479
Health Economics and Outcomes Research Manager Oncology | Surrey | 478
Economic Consultant | London | 477
Senior / Principal Economist | London | 475
Economist | Glasgow & Edinburgh | £45-£75k | 474
Senior Rail Economist | South East | 469
Aviation Strategist/Economist | | London | 468
Economic Analyst | London | £30,000 | 463
Deputy Director, Economic Policy | London | 6-9 Month Contract / Secondment £60k | 461
Telecom & Media Economists | London | 454
Economist - Water Practice | London | 453
Economist (Snr Associate - Partner) | Melbourne, Australia | 448
Energy Economist | London | 447
Health Economist | Cambridge | £55k - £65k pa + benefits | 444
Economist | East Sussex | to £60k | 439
Senior Development Economist | London | 429
Consultants - economic regulation & competition policy | London | 422
Economist - Chemicals & Petroleum Business Consulting | London | 421
Consulting Associate/Senior Associate - Global Industrial Consulting | London | 420
Economic Consultant | London | 419
Macro Economist | London | £60-90k | 410
Environmental / socio economist | London | 409
Economist; Public Policy 2-5 Years | London | Very Competitive Salary | 407
Partner / Director | Brussels | 404
Partner, Director & Asst. Director | Brussels | 403
