Click on the summaries below to view full job descriptions of our latest vacancies advertised on www.EconomistJobs.co.uk
- LATEST OPPORTUNITIES
-
Transfer Pricing Manager | | Reading | 512
Senior/Principal Economist | London | Macro, Modelling, Forecasting & Econometrics | 511
Competition / Litigation | | Director, A/D & Senior Consultant | 510
Transfer Pricing Economist | London | 509
Transfer Pricing Manager | Cairo, Egypt | 508
Economist | London & mainland Europe | Energy, Telecoms or Transport sector | 507
Senior Water Economist | London | Up to £110K | 506
Metals Cost Analyst | London or Edinburgh | 505
Socio-Economist/Planner | Liverpool | 504
Regulatory Economist | London | £35-45k | 503
Economist - Litigation Support | London | 501
Chief Economist | Northern Ireland | 500
Economist - Media Agency | London | 495
Economists, Public Policy | London | 494
Senior Rail Economist | London | £35-45k | 493
European Economist | London | 492
Senior Economist | Abu Dhabi | 491
Junior Economist | Abu Dhabi, AE | 489
Interim Regulatory Economist | Midlands | 488
Interim Head of Economic Regulation | Midlands | 487
Regulatory Economist | London | c£25 per hour | 486
Economist | London & Oxford | 485
Economists - Water & Energy | Abu Dhabi, China, Edinburgh & London | 482
Health Economist | London | 481
Health Economist | Middlesex | 480
Health Economist | Bedfordshire | 479
Health Economics and Outcomes Research Manager Oncology | Surrey | 478
Economic Consultant | London | 477
Senior / Principal Economist | London | 475
Economist | Glasgow & Edinburgh | £45-£75k | 474
Macro Economists - Euro Zone and Property | London | 472
Senior Rail Economist | South East | 469
Aviation Strategist/Economist | | London | 468
Economic Analyst | London | £30,000 | 463
Chief Advisor | New Zealand | Competition Commission | 462
Deputy Director, Economic Policy | London | 6-9 Month Contract / Secondment £60k | 461
Telecom & Media Economists | London | 454
Economist - Water Practice | London | 453
Economist (Snr Associate - Partner) | Melbourne, Australia | 448
Energy Economist | London | 447
Health Economist | Cambridge | £55k - £65k pa + benefits | 444
Economist | East Sussex | to £60k | 439
Senior Health Economist | Bedfordshire | 438
Senior Development Economist | London | 429
Career Economist | London | 423
Consultants - economic regulation & competition policy | London | 422
Economist - Chemicals & Petroleum Business Consulting | London | 421
Consulting Associate/Senior Associate - Global Industrial Consulting | London | 420
Economic Consultant | London | 419
Environmental Consultant / Economist | UK wide | 414
Macro Economist | London | £60-90k | 410
Environmental / socio economist | London | 409
Economist; Public Policy 2-5 Years | London | Very Competitive Salary | 407
Partner / Director | Brussels | 404
Partner, Director & Asst. Director | Brussels | 403
Media and Telecoms Economists | London | 401
Senior/Principal Economist | London | 393
Economics Team Manager | London | 386
Senior Economic Modelling Consultant | Central London | c£45k + bonus & generous benefits | 382
